During events, the time cost for training troops vs the points awarded, vary by irregular intervals when compared with each other. This often means promoting troops can be worth more points than the time cost involved.
This table shows the comparison between time cost and points awarded for each training level and promotion permutation. A higher the points-per-second (p/s) means you will be awarded more points for the time spent, than those with lower points-per-second.
Desired Troop Level | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | T2 | T3 | T4 | T5 | T6 | T7 | T8 | T9 | T10 | ||||||||||||
Promote From |
Train | 12s 3pt |
0.25pt/s | 17s 4pt |
0.24pt/s | 24s 5pt |
0.21pt/s | 32s 8pt |
0.25pt/s | 44s 12pt |
0.27pt/s | 60s 18pt |
0.3pt/s | 83s 25pt |
0.3pt/s | 113s 35pt |
0.31pt/s | 131s 45pt |
0.34pt/s | 152s 60pt |
0.39pt/s |
T1 | 5s 1pt |
0.2pt/s | 12s 2pt |
0.17pt/s | 20s 5pt |
0.25pt/s | 32s 9pt |
0.28pt/s | 48s 15pt |
0.31pt/s | 71s 22pt |
0.31pt/s | 101s 32pt |
0.32pt/s | 119s 42pt |
0.35pt/s | 140s 57pt |
0.41pt/s | |||
T2 | 7s 1pt |
0.14pt/s | 15s 4pt |
0.27pt/s | 27s 8pt |
0.3pt/s | 43s 14pt |
0.33pt/s | 66s 21pt |
0.32pt/s | 96s 31pt |
0.32pt/s | 114s 41pt |
0.36pt/s | 135s 56pt |
0.41pt/s | |||||
T3 | 8s 3pt |
0.38pt/s | 20s 7pt |
0.35pt/s | 36s 13pt |
0.36pt/s | 59s 20pt |
0.34pt/s | 89s 30pt |
0.34pt/s | 107s 40pt |
0.37pt/s | 128s 55pt |
0.43pt/s | |||||||
T4 | 12s 4pt |
0.33pt/s | 28s 10pt |
0.36pt/s | 51s 17pt |
0.33pt/s | 81s 27pt |
0.33pt/s | 99s 37pt |
0.37pt/s | 120s 52pt |
0.43pt/s | |||||||||
T5 | 16s 6pt |
0.38pt/s | 39s 13pt |
0.33pt/s | 69s 23pt |
0.33pt/s | 87s 33pt |
0.38pt/s | 108s 48pt |
0.44pt/s | |||||||||||
T6 | 23s 7pt |
0.3pt/s | 53s 17pt |
0.32pt/s | 71s 27pt |
0.38pt/s | 92s 42pt |
0.46pt/s | |||||||||||||
T7 | 30s 10pt |
0.33pt/s | 48s 20pt |
0.42pt/s | 69s 35pt |
0.51pt/s | |||||||||||||||
T8 | 18s 10pt |
0.56pt/s | 39s 25pt |
0.64pt/s | |||||||||||||||||
T9 | 21s 15pt |
0.71pt/s |
Desired Troop Level | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | T2 | T3 | T4 | T5 | T6 | T7 | T8 | T9 | T10 | ||||||||||||
Promote From |
Train | 12s 1pt |
0.08pt/s | 17s 2pt |
0.12pt/s | 24s 3pt |
0.13pt/s | 32s 5pt |
0.16pt/s | 44s 7pt |
0.16pt/s | 60s 11pt |
0.18pt/s | 83s 16pt |
0.19pt/s | 113s 23pt |
0.2pt/s | 131s 30pt |
0.23pt/s | 152s 39pt |
0.26pt/s |
T1 | 5s 1pt |
0.2pt/s | 12s 2pt |
0.17pt/s | 20s 4pt |
0.2pt/s | 32s 6pt |
0.19pt/s | 48s 10pt |
0.21pt/s | 71s 15pt |
0.21pt/s | 101s 22pt |
0.22pt/s | 119s 29pt |
0.24pt/s | 140s 38pt |
0.27pt/s | |||
T2 | 7s 1pt |
0.14pt/s | 15s 3pt |
0.2pt/s | 27s 5pt |
0.19pt/s | 43s 9pt |
0.21pt/s | 66s 14pt |
0.21pt/s | 96s 21pt |
0.22pt/s | 114s 28pt |
0.25pt/s | 135s 37pt |
0.27pt/s | |||||
T3 | 8s 2pt |
0.25pt/s | 20s 4pt |
0.2pt/s | 36s 8pt |
0.22pt/s | 59s 13pt |
0.22pt/s | 89s 20pt |
0.22pt/s | 107s 27pt |
0.25pt/s | 128s 36pt |
0.28pt/s | |||||||
T4 | 12s 2pt |
0.17pt/s | 28s 6pt |
0.21pt/s | 51s 11pt |
0.22pt/s | 81s 18pt |
0.22pt/s | 99s 25pt |
0.25pt/s | 120s 34pt |
0.28pt/s | |||||||||
T5 | 16s 4pt |
0.25pt/s | 39s 9pt |
0.23pt/s | 69s 16pt |
0.23pt/s | 87s 23pt |
0.26pt/s | 108s 32pt |
0.3pt/s | |||||||||||
T6 | 23s 5pt |
0.22pt/s | 53s 12pt |
0.23pt/s | 71s 19pt |
0.27pt/s | 92s 28pt |
0.3pt/s | |||||||||||||
T7 | 30s 7pt |
0.23pt/s | 48s 14pt |
0.29pt/s | 69s 23pt |
0.33pt/s | |||||||||||||||
T8 | 18s 7pt |
0.39pt/s | 39s 16pt |
0.41pt/s | |||||||||||||||||
T9 | 21s 9pt |
0.43pt/s |
Note: These times are the base training times and are not adjusted according to your training speed or active buffs.